MBBS
The college offers an undergraduate course in medicine designed to equip students with knowledge, skills, attitudes and behaviour necessary to understand and influence factors that effect the health of individuals and of communities. The curriculum conform to the requirements of Pakistan Medical and Dental Council (PMDC) and covers a period of five years.
| Subject | Lect Hrs |
| Ist YEAR MBBS | |
| Anatomy | 350 |
| Physiology | 350 |
| Biochemistry | 100 |
| C. Medicine | 25 |
| Behavioural Sciences | 25 |
| Medicine | 33 |
| Surgery | 32 |
| Gynae/Obs. | 10 |
| Peadritics | 15 |
| Opthalmology | 05 |
| ENT | 05 |
| Radiology | 05 |
| 2nd YEAR MBBS | |
| Anatomy | 250 |
| Physiology | 250 |
| Biochemistry | 100 |
| C. Medicine | 90 |
| Behavioural Sciences | 25 |
| Medicine | 70 |
| Surgery | 32 |
| Gynae/Obs. | 30 |
| Peadritics | 40 |
| Opthalmology | 10 |
| ENT | 10 |
| Radiology | 10 |
| 3rd YEAR MBBS | |
| Pharmacology | 300 |
| General Pathology | 240 |
| Forensic Medicine | 60 |
| C. Medicine | 75 |
| Medicine | 148 |
| Surgery | 142 |
| Gynae/Obs. | 80 |
| Peadritics | 75 |
| Opthalmology | 25 |
| 4th YEAR MBBS | |
| Special Pathology | 180 |
| Surgery | 255 |
| Gynae/Obs. | 275 |
| Opthalmology | 140 |
| ENT | 120 |
| Community Medicine | 120 |
| Paediatrics | 85 |
| Peadritics | 80 |
| Radiology | 20 |
| General Practice | 10 |
| FINAL YEAR MBBS | |
| Medicine | 385 |
| Surgery | 385 |
| Gynae/Obs. | 140 |
| Peadritics | 90 |
| Radiology | 25 |
Marks Details
| Subject | Theory | Practical/Viva | Total Marks |
| Ist PROFESSIONAL MBBS PART-I | |||
| Anatomy | 100 | 100 | 200 |
| Physiology | 100 | 100 | 200 |
| Biochemistry | 100 | 100 | 200 |
| C. Medicine | 100 | 100 | 200 |
| Ist PROFESSIONAL MBBS PART-II | |||
| Anatomy | 100 | 100 | 200 |
| Physiology | 100 | 100 | 200 |
| Biochemistry | 100 | 100 | 200 |
| C. Medicine | 100 | 100 | 200 |
| 2nd PROFESSIONAL MBBS | |||
| Pharmacology | 100 | 100 | 200 |
| G. Pathology | 100 | 100 | 200 |
| Forensic Medicine | 100 | 100 | 200 |
| Clinical Mehods | 100 | 100 | 200 |
| 3rd PROFESSIONAL MBBS | |||
| Special Pathology | 100 | 100 | 200 |
| Community Medicine | 100 | 100 | 200 |
| ENT | 75 | 75 | 150 |
| Eye | 75 | 75 | 150 |
| FINAL PROFESSIONAL MBBS | |||
| Medicine(Paper A+B) | 300 | 300 | 600 |
| Surgery(Paper A+B) | 300 | 300 | 600 |
| Gyanaecology | 75 | 75 | 150 |
| Obstetrics | 75 | 75 | 150 |
Recent News







